|
Well my pc manufacture didnt feel the need to include the Mobo manual so Im off to scour the internet. Heres what cpu-z got:
----------------------
CPU-Z version 1.34.1
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
APIC ID 0
Name Intel Celeron 330
Code name Prescott
Specification Intel(R) Celeron(R) CPU 2.66GHz
Family/Model/Stepping F34
Extended Family/Model 0/0
Package mPGA-478 (2h)
Core Stepping D0
Technology 90nm
Instructions Sets MMX, SSE, SSE2, SSE3
Features
Clock Speed 2666.9 MHz
Clock multiplier x20.0
Front Side Bus Frequency 133.3 MHz
Bus Speed 533.4 MHz
Stock frequency 2666 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kuops, 8-way set associative
L2 Cache 256 KBytes, 4-way set associative, 64 Bytes line size
L2 Speed 2666.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits
eax ebx ecx edx
Function 00000000 00000005 756e6547 6c65746e 49656e69
Function 00000001 00000f34 00010800 0000441d bfebfbff
Function 00000002 605b5101 00000000 00000000 003c7040
Function 00000003 00000000 00000000 00000000 00000000
Function 00000004 00000121 01c0003f 0000001f 00000000
Function 00000004 00000143 00c0103f 000001ff 00000000
Function 00000005 00000040 00000040 00000000 00000000
Function 80000000 80000008 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 20202020
Function 80000003 65746e49 2952286c 6c654320 6e6f7265
Function 80000004 20295228 20555043 36362e32 007a4847
Function 80000005 00000000 00000000 00000000 00000000
Function 80000006 00000000 00000000 01004040 00000000
Function 80000007 00000000 00000000 00000000 00000000
Function 80000008 00002024 00000000 00000000 00000000
edx eax
MSR 0000002C 00000000 14110614
MSR 0000002A 00000000 00000000
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 20840089
MSR 0000008B 0000000E 00000000
Chipset
------------------------------------------------------------------------------
Northbridge Intel i845G rev. B1
Southbridge Intel 82801DB (ICH4) rev. 02
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 166.7 MHz (4:5)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
DRAM Idle Timer 16
"Some people have no damn sense." - Nephilim, March 27 2007 @ 18:08
|