allright, i need some help here because i am wasting discs and this is just terrible.
doing everything from terminal using the tutorial on xbox-scene using darwin ports, cdr tools etc...
this is what came in throughj terminal:
Last login: Wed Mar 14 21:24:47 on console
Welcome to Darwin!
Macintosh-2:~ dustinstromain$ cd /Users/dustinstromain/Desktop/DVD/
Macintosh-2:~/Desktop/DVD dustinstromain$ /opt/local/var/db/dports/software/cdrtools/2.01_2/opt/local/bin/growisofs -use-the-force-luke=dao -use-the-force-luke=break:1913760 -dvd-compat -speed=2 -Z /dev/rdisk1=GAME.ISO
:-( "/dev/rdisk1=GAME.ISO": unexpected errno:No such file or directory
Macintosh-2:~/Desktop/DVD dustinstromain$ ls /dev/rdisk?
/dev/rdisk0
Macintosh-2:~/Desktop/DVD dustinstromain$ ls /dev/rdisk?
/dev/rdisk0 /dev/rdisk1
Macintosh-2:~/Desktop/DVD dustinstromain$ cd/Users/dustinstromain/Desktop/DVD/GAME.ISO
-bash: cd/Users/dustinstromain/Desktop/DVD/GAME.ISO: No such file or directory
Macintosh-2:~/Desktop/DVD dustinstromain$ cd /Users/dustinstromain/Desktop/DVD/GAME.ISO
-bash: cd: /Users/dustinstromain/Desktop/DVD/GAME.ISO: Not a directory
Macintosh-2:~/Desktop/DVD dustinstromain$ cd /Users/dustinstromain/Desktop/DVD/ Macintosh-2:~/Desktop/DVD dustinstromain$ /opt/local/var/db/dports/software/cdrtools/2.01_2/opt/local/bin/growisofs -use-the-force-luke=dao -use-the-force-luke=break:1913760 -dvd-compat -speed=2 -Z /dev/rdisk1=GAME.ISO
Executing 'builtin_dd if=GAME.ISO of=/dev/rdisk1 obs=32k seek=0'
/dev/rdisk1: splitting layers at 1913760 blocks
/dev/rdisk1: "Current Write Speed" is 2.5x1352KBps.
8454144/6896073575 ( 0.1%) @1.5x, remaining 67:53 RBU 100.0% UBU 2.1%
19595264/6896073575 ( 0.3%) @2.4x, remaining 46:47 RBU 100.0% UBU 100.0%
30703616/6896073575 ( 0.4%) @2.4x, remaining 40:59 RBU 100.0% UBU 100.0%
41844736/6896073575 ( 0.6%) @2.4x, remaining 40:57 RBU 100.0% UBU 100.0%
52953088/6896073575 ( 0.8%) @2.4x, remaining 38:46 RBU 100.0% UBU 100.0%
64061440/6896073575 ( 0.9%) @2.4x, remaining 37:19 RBU 100.0% UBU 100.0%
73990144/6896073575 ( 1.1%) @2.2x, remaining 38:25 RBU 100.0% UBU 100.0%
85131264/6896073575 ( 1.2%) @2.4x, remaining 37:20 RBU 100.0% UBU 100.0%
96239616/6896073575 ( 1.4%) @2.4x, remaining 36:30 RBU 100.0% UBU 100.0%
107282432/6896073575 ( 1.6%) @2.4x, remaining 36:54 RBU 100.0% UBU 100.0%
118489088/6896073575 ( 1.7%) @2.4x, remaining 36:13 RBU 100.0% UBU 100.0%
129597440/6896073575 ( 1.9%) @2.4x, remaining 35:40 RBU 100.0% UBU 100.0%
139427840/6896073575 ( 2.0%) @2.1x, remaining 36:20 RBU 100.0% UBU 100.0%
150536192/6896073575 ( 2.2%) @2.4x, remaining 35:50 RBU 100.0% UBU 91.7%
161677312/6896073575 ( 2.3%) @2.4x, remaining 35:24 RBU 100.0% UBU 91.7%
172785664/6896073575 ( 2.5%) @2.4x, remaining 35:40 RBU 100.0% UBU 91.7%
183828480/6896073575 ( 2.7%) @2.4x, remaining 35:17 RBU 100.0% UBU 91.7%
195035136/6896073575 ( 2.8%) @2.4x, remaining 34:55 RBU 100.0% UBU 91.7%
204800000/6896073575 ( 3.0%) @2.1x, remaining 35:23 RBU 100.0% UBU 91.7%
216006656/6896073575 ( 3.1%) @2.4x, remaining 35:02 RBU 100.0% UBU 97.9%
227115008/6896073575 ( 3.3%) @2.4x, remaining 34:44 RBU 100.0% UBU 97.9%
238223360/6896073575 ( 3.5%) @2.4x, remaining 34:56 RBU 100.0% UBU 97.9%
249364480/6896073575 ( 3.6%) @2.4x, remaining 34:39 RBU 100.0% UBU 97.9%
260374528/6896073575 ( 3.8%) @2.4x, remaining 34:24 RBU 100.0% UBU 97.9%
271351808/6896073575 ( 3.9%) @2.4x, remaining 34:35 RBU 100.0% UBU 97.9%
281346048/6896073575 ( 4.1%) @2.2x, remaining 34:28 RBU 100.0% UBU 100.0%
292585472/6896073575 ( 4.2%) @2.4x, remaining 34:13 RBU 100.0% UBU 100.0%
303693824/6896073575 ( 4.4%) @2.4x, remaining 34:22 RBU 100.0% UBU 100.0%
314834944/6896073575 ( 4.6%) @2.4x, remaining 34:08 RBU 100.0% UBU 100.0%
325943296/6896073575 ( 4.7%) @2.4x, remaining 33:55 RBU 100.0% UBU 100.0%
336986112/6896073575 ( 4.9%) @2.4x, remaining 34:03 RBU 100.0% UBU 100.0%
347045888/6896073575 ( 5.0%) @2.2x, remaining 33:58 RBU 100.0% UBU 93.8%
358154240/6896073575 ( 5.2%) @2.4x, remaining 33:46 RBU 100.0% UBU 93.8%
369262592/6896073575 ( 5.4%) @2.4x, remaining 33:52 RBU 100.0% UBU 93.8%
380403712/6896073575 ( 5.5%) @2.4x, remaining 33:41 RBU 100.0% UBU 93.8%
391446528/6896073575 ( 5.7%) @2.4x, remaining 33:30 RBU 100.0% UBU 93.8%
402653184/6896073575 ( 5.8%) @2.4x, remaining 33:35 RBU 100.0% UBU 93.8%
412418048/6896073575 ( 6.0%) @2.1x, remaining 33:32 RBU 100.0% UBU 93.8%
423624704/6896073575 ( 6.1%) @2.4x, remaining 33:21 RBU 100.0% UBU 100.0%
434733056/6896073575 ( 6.3%) @2.4x, remaining 33:26 RBU 100.0% UBU 100.0%
445874176/6896073575 ( 6.5%) @2.4x, remaining 33:16 RBU 100.0% UBU 100.0%
456982528/6896073575 ( 6.6%) @2.4x, remaining 33:06 RBU 100.0% UBU 100.0%
467992576/6896073575 ( 6.8%) @2.4x, remaining 33:11 RBU 100.0% UBU 100.0%
478019584/6896073575 ( 6.9%) @2.2x, remaining 33:07 RBU 100.0% UBU 100.0%
489127936/6896073575 ( 7.1%) @2.4x, remaining 32:57 RBU 100.0% UBU 100.0%
500269056/6896073575 ( 7.3%) @2.4x, remaining 33:01 RBU 99.9% UBU 95.8%
511377408/6896073575 ( 7.4%) @2.4x, remaining 32:52 RBU 100.0% UBU 97.9%
522485760/6896073575 ( 7.6%) @2.4x, remaining 32:43 RBU 100.0% UBU 93.8%
533626880/6896073575 ( 7.7%) @2.4x, remaining 32:47 RBU 100.0% UBU 100.0%
543555584/6896073575 ( 7.9%) @2.2x, remaining 32:43 RBU 100.0% UBU 93.8%
554631168/6896073575 ( 8.0%) @2.4x, remaining 32:35 RBU 100.0% UBU 95.8%
565805056/6896073575 ( 8.2%) @2.4x, remaining 32:37 RBU 100.0% UBU 85.4%
576913408/6896073575 ( 8.4%) @2.4x, remaining 32:29 RBU 100.0% UBU 83.3%
588021760/6896073575 ( 8.5%) @2.4x, remaining 32:21 RBU 100.0% UBU 81.2%
599162880/6896073575 ( 8.7%) @2.4x, remaining 32:24 RBU 100.0% UBU 81.2%
609058816/6896073575 ( 8.8%) @2.1x, remaining 32:20 RBU 100.0% UBU 83.3%
620199936/6896073575 ( 9.0%) @2.4x, remaining 32:12 RBU 100.0% UBU 89.6%
631177216/6896073575 ( 9.2%) @2.4x, remaining 32:15 RBU 100.0% UBU 81.2%
642449408/6896073575 ( 9.3%) @2.4x, remaining 32:07 RBU 100.0% UBU 91.7%
653557760/6896073575 ( 9.5%) @2.4x, remaining 31:59 RBU 100.0% UBU 89.6%
664666112/6896073575 ( 9.6%) @2.4x, remaining 32:01 RBU 100.0% UBU 91.7%
674496512/6896073575 ( 9.8%) @2.1x, remaining 31:58 RBU 100.0% UBU 87.5%
685604864/6896073575 ( 9.9%) @2.4x, remaining 31:51 RBU 100.0% UBU 95.8%
696713216/6896073575 (10.1%) @2.4x, remaining 31:53 RBU 100.0% UBU 95.8%
707723264/6896073575 (10.3%) @2.4x, remaining 31:46 RBU 100.0% UBU 87.5%
718962688/6896073575 (10.4%) @2.4x, remaining 31:38 RBU 100.0% UBU 93.8%
730103808/6896073575 (10.6%) @2.4x, remaining 31:40 RBU 100.0% UBU 87.5%
741212160/6896073575 (10.7%) @2.4x, remaining 31:33 RBU 100.0% UBU 87.5%
750977024/6896073575 (10.9%) @2.1x, remaining 31:30 RBU 100.0% UBU 83.3%
762183680/6896073575 (11.1%) @2.4x, remaining 31:31 RBU 100.0% UBU 83.3%
773324800/6896073575 (11.2%) @2.4x, remaining 31:24 RBU 100.0% UBU 83.3%
784367616/6896073575 (11.4%) @2.4x, remaining 31:17 RBU 100.0% UBU 83.3%
795541504/6896073575 (11.5%) @2.4x, remaining 31:18 RBU 100.0% UBU 83.3%
806682624/6896073575 (11.7%) @2.4x, remaining 31:12 RBU 100.0% UBU 85.4%
816578560/6896073575 (11.8%) @2.1x, remaining 31:08 RBU 100.0% UBU 83.3%
827719680/6896073575 (12.0%) @2.4x, remaining 31:09 RBU 100.0% UBU 87.5%
838795264/6896073575 (12.2%) @2.4x, remaining 31:03 RBU 100.0% UBU 89.6%
849936384/6896073575 (12.3%) @2.4x, remaining 30:56 RBU 100.0% UBU 89.6%
861077504/6896073575 (12.5%) @2.4x, remaining 30:57 RBU 100.0% UBU 89.6%
872185856/6896073575 (12.6%) @2.4x, remaining 30:50 RBU 100.0% UBU 89.6%
882147328/6896073575 (12.8%) @2.2x, remaining 30:47 RBU 100.0% UBU 89.6%
893288448/6896073575 (13.0%) @2.4x, remaining 30:47 RBU 100.0% UBU 93.8%
904396800/6896073575 (13.1%) @2.4x, remaining 30:41 RBU 100.0% UBU 93.8%
915505152/6896073575 (13.3%) @2.4x, remaining 30:35 RBU 100.0% UBU 93.8%
926646272/6896073575 (13.4%) @2.4x, remaining 30:35 RBU 100.0% UBU 91.7%
937754624/6896073575 (13.6%) @2.4x, remaining 30:29 RBU 100.0% UBU 91.7%
947781632/6896073575 (13.7%) @2.2x, remaining 30:26 RBU 100.0% UBU 85.4%
958889984/6896073575 (13.9%) @2.4x, remaining 30:26 RBU 100.0% UBU 91.7%
969965568/6896073575 (14.1%) @2.4x, remaining 30:20 RBU 100.0% UBU 91.7%
981139456/6896073575 (14.2%) @2.4x, remaining 30:14 RBU 100.0% UBU 91.7%
992247808/6896073575 (14.4%) @2.4x, remaining 30:14 RBU 100.0% UBU 91.7%
1003388928/6896073575 (14.6%) @2.4x, remaining 30:08 RBU 100.0% UBU 91.7%
1013383168/6896073575 (14.7%) @2.2x, remaining 30:05 RBU 100.0% UBU 85.4%
1024393216/6896073575 (14.9%) @2.4x, remaining 30:05 RBU 100.0% UBU 87.5%
1035632640/6896073575 (15.0%) @2.4x, remaining 29:59 RBU 100.0% UBU 83.3%
1046740992/6896073575 (15.2%) @2.4x, remaining 29:53 RBU 100.0% UBU 85.4%
1057849344/6896073575 (15.3%) @2.4x, remaining 29:53 RBU 100.0% UBU 85.4%
1068990464/6896073575 (15.5%) @2.4x, remaining 29:47 RBU 100.0% UBU 87.5%
1078919168/6896073575 (15.6%) @2.2x, remaining 29:44 RBU 100.0% UBU 83.3%
1090093056/6896073575 (15.8%) @2.4x, remaining 29:44 RBU 100.0% UBU 91.7%
1101201408/6896073575 (16.0%) @2.4x, remaining 29:38 RBU 100.0% UBU 89.6%
1112309760/6896073575 (16.1%) @2.4x, remaining 29:33 RBU 100.0% UBU 89.6%
1123450880/6896073575 (16.3%) @2.4x, remaining 29:32 RBU 100.0% UBU 91.7%
1134493696/6896073575 (16.5%) @2.4x, remaining 29:27 RBU 100.0% UBU 87.5%
1144520704/6896073575 (16.6%) @2.2x, remaining 29:23 RBU 100.0% UBU 89.6%
1155563520/6896073575 (16.8%) @2.4x, remaining 29:23 RBU 100.0% UBU 89.6%
1166770176/6896073575 (16.9%) @2.4x, remaining 29:17 RBU 100.0% UBU 89.6%
1177878528/6896073575 (17.1%) @2.4x, remaining 29:12 RBU 100.0% UBU 89.6%
1188855808/6896073575 (17.2%) @2.4x, remaining 29:12 RBU 100.0% UBU 89.6%
1200128000/6896073575 (17.4%) @2.4x, remaining 29:06 RBU 100.0% UBU 89.6%
1211039744/6896073575 (17.6%) @2.4x, remaining 29:01 RBU 100.0% UBU 81.2%
1221197824/6896073575 (17.7%) @2.2x, remaining 29:02 RBU 100.0% UBU 93.8%
1232207872/6896073575 (17.9%) @2.4x, remaining 28:57 RBU 100.0% UBU 93.8%
1243414528/6896073575 (18.0%) @2.4x, remaining 28:52 RBU 100.0% UBU 93.8%
1254424576/6896073575 (18.2%) @2.4x, remaining 28:51 RBU 100.0% UBU 93.8%
1265664000/6896073575 (18.4%) @2.4x, remaining 28:46 RBU 100.0% UBU 93.8%
1276805120/6896073575 (18.5%) @2.4x, remaining 28:40 RBU 100.0% UBU 95.8%
1286733824/6896073575 (18.7%) @2.2x, remaining 28:41 RBU 100.0% UBU 93.8%
1297842176/6896073575 (18.8%) @2.4x, remaining 28:36 RBU 100.0% UBU 97.9%
1308950528/6896073575 (19.0%) @2.4x, remaining 28:31 RBU 100.0% UBU 97.9%
1320091648/6896073575 (19.1%) @2.4x, remaining 28:30 RBU 100.0% UBU 97.9%
1331200000/6896073575 (19.3%) @2.4x, remaining 28:25 RBU 100.0% UBU 100.0%
1342308352/6896073575 (19.5%) @2.4x, remaining 28:20 RBU 100.0% UBU 97.9%
1352302592/6896073575 (19.6%) @2.2x, remaining 28:21 RBU 100.0% UBU 100.0%
1363443712/6896073575 (19.8%) @2.4x, remaining 28:16 RBU 100.0% UBU 100.0%
1374552064/6896073575 (19.9%) @2.4x, remaining 28:11 RBU 100.0% UBU 100.0%
1385660416/6896073575 (20.1%) @2.4x, remaining 28:10 RBU 100.0% UBU 100.0%
1396801536/6896073575 (20.3%) @2.4x, remaining 28:05 RBU 100.0% UBU 100.0%
1407909888/6896073575 (20.4%) @2.4x, remaining 28:00 RBU 100.0% UBU 100.0%
1417904128/6896073575 (20.6%) @2.2x, remaining 28:00 RBU 100.0% UBU 91.7%
1429012480/6896073575 (20.7%) @2.4x, remaining 27:55 RBU 100.0% UBU 91.7%
1440022528/6896073575 (20.9%) @2.4x, remaining 27:50 RBU 100.0% UBU 91.7%
1451261952/6896073575 (21.0%) @2.4x, remaining 27:49 RBU 100.0% UBU 91.7%
1462370304/6896073575 (21.2%) @2.4x, remaining 27:44 RBU 100.0% UBU 91.7%
1473478656/6896073575 (21.4%) @2.4x, remaining 27:39 RBU 100.0% UBU 85.4%
1483374592/6896073575 (21.5%) @2.1x, remaining 27:40 RBU 100.0% UBU 91.7%
1494482944/6896073575 (21.7%) @2.4x, remaining 27:35 RBU 100.0% UBU 97.9%
1505624064/6896073575 (21.8%) @2.4x, remaining 27:30 RBU 99.9% UBU 95.8%
1516634112/6896073575 (22.0%) @2.4x, remaining 27:29 RBU 100.0% UBU 95.8%
1527840768/6896073575 (22.2%) @2.4x, remaining 27:24 RBU 100.0% UBU 95.8%
1538981888/6896073575 (22.3%) @2.4x, remaining 27:19 RBU 100.0% UBU 95.8%
1548845056/6896073575 (22.5%) @2.1x, remaining 27:19 RBU 100.0% UBU 95.8%
1559953408/6896073575 (22.6%) @2.4x, remaining 27:15 RBU 100.0% UBU 100.0%
1571061760/6896073575 (22.8%) @2.4x, remaining 27:10 RBU 100.0% UBU 100.0%
1582202880/6896073575 (22.9%) @2.4x, remaining 27:08 RBU 100.0% UBU 100.0%
1593245696/6896073575 (23.1%) @2.4x, remaining 27:04 RBU 100.0% UBU 100.0%
1604419584/6896073575 (23.3%) @2.4x, remaining 26:59 RBU 100.0% UBU 100.0%
1614282752/6896073575 (23.4%) @2.1x, remaining 26:59 RBU 100.0% UBU 100.0%
1625391104/6896073575 (23.6%) @2.4x, remaining 26:54 RBU 100.0% UBU 89.6%
1636499456/6896073575 (23.7%) @2.4x, remaining 26:50 RBU 100.0% UBU 89.6%
1647640576/6896073575 (23.9%) @2.4x, remaining 26:48 RBU 100.0% UBU 89.6%
1658748928/6896073575 (24.1%) @2.4x, remaining 26:43 RBU 100.0% UBU 89.6%
1669857280/6896073575 (24.2%) @2.4x, remaining 26:39 RBU 100.0% UBU 89.6%
1680801792/6896073575 (24.4%) @2.4x, remaining 26:37 RBU 100.0% UBU 89.6%
1690894336/6896073575 (24.5%) @2.2x, remaining 26:34 RBU 100.0% UBU 93.8%
1702035456/6896073575 (24.7%) @2.4x, remaining 26:29 RBU 100.0% UBU 93.8%
1713143808/6896073575 (24.8%) @2.4x, remaining 26:28 RBU 100.0% UBU 93.8%
1724186624/6896073575 (25.0%) @2.4x, remaining 26:23 RBU 100.0% UBU 93.8%
1735393280/6896073575 (25.2%) @2.4x, remaining 26:19 RBU 100.0% UBU 91.7%
1746501632/6896073575 (25.3%) @2.4x, remaining 26:17 RBU 100.0% UBU 93.8%
1756495872/6896073575 (25.5%) @2.2x, remaining 26:14 RBU 100.0% UBU 93.8%
1767604224/6896073575 (25.6%) @2.4x, remaining 26:09 RBU 100.0% UBU 95.8%
1778712576/6896073575 (25.8%) @2.4x, remaining 26:07 RBU 100.0% UBU 95.8%
1789853696/6896073575 (26.0%) @2.4x, remaining 26:03 RBU 100.0% UBU 95.8%
1800994816/6896073575 (26.1%) @2.4x, remaining 25:58 RBU 99.9% UBU 97.9%
1812103168/6896073575 (26.3%) @2.4x, remaining 25:57 RBU 100.0% UBU 95.8%
1822064640/6896073575 (26.4%) @2.2x, remaining 25:53 RBU 100.0% UBU 95.8%
1833205760/6896073575 (26.6%) @2.4x, remaining 25:49 RBU 100.0% UBU 100.0%
1844314112/6896073575 (26.7%) @2.4x, remaining 25:47 RBU 100.0% UBU 100.0%
1855422464/6896073575 (26.9%) @2.4x, remaining 25:43 RBU 100.0% UBU 100.0%
1866465280/6896073575 (27.1%) @2.4x, remaining 25:38 RBU 100.0% UBU 91.7%
1877671936/6896073575 (27.2%) @2.4x, remaining 25:36 RBU 100.0% UBU 89.6%
1887633408/6896073575 (27.4%) @2.2x, remaining 25:33 RBU 100.0% UBU 89.6%
1898774528/6896073575 (27.5%) @2.4x, remaining 25:29 RBU 100.0% UBU 100.0%
1909882880/6896073575 (27.7%) @2.4x, remaining 25:27 RBU 100.0% UBU 100.0%
1920991232/6896073575 (27.9%) @2.4x, remaining 25:22 RBU 100.0% UBU 87.5%
1932099584/6896073575 (28.0%) @2.4x, remaining 25:18 RBU 100.0% UBU 100.0%
1943240704/6896073575 (28.2%) @2.4x, remaining 25:16 RBU 100.0% UBU 100.0%
1953071104/6896073575 (28.3%) @2.1x, remaining 25:13 RBU 100.0% UBU 91.7%
1964310528/6896073575 (28.5%) @2.4x, remaining 25:08 RBU 100.0% UBU 91.7%
1975418880/6896073575 (28.6%) @2.4x, remaining 25:07 RBU 100.0% UBU 91.7%
1986560000/6896073575 (28.8%) @2.4x, remaining 25:02 RBU 100.0% UBU 89.6%
1997668352/6896073575 (29.0%) @2.4x, remaining 24:58 RBU 100.0% UBU 89.6%
2008645632/6896073575 (29.1%) @2.4x, remaining 24:56 RBU 100.0% UBU 89.6%
2018738176/6896073575 (29.3%) @2.2x, remaining 24:53 RBU 100.0% UBU 89.6%
2029846528/6896073575 (29.4%) @2.4x, remaining 24:48 RBU 100.0% UBU 95.8%
2040954880/6896073575 (29.6%) @2.4x, remaining 24:46 RBU 100.0% UBU 93.8%
2052096000/6896073575 (29.8%) @2.4x, remaining 24:42 RBU 100.0% UBU 95.8%
2063171584/6896073575 (29.9%) @2.4x, remaining 24:38 RBU 100.0% UBU 95.8%
2074312704/6896073575 (30.1%) @2.4x, remaining 24:36 RBU 100.0% UBU 95.8%
2084143104/6896073575 (30.2%) @2.1x, remaining 24:33 RBU 100.0% UBU 95.8%
2095382528/6896073575 (30.4%) @2.4x, remaining 24:28 RBU 100.0% UBU 97.9%
2106490880/6896073575 (30.5%) @2.4x, remaining 24:26 RBU 100.0% UBU 97.9%
2117599232/6896073575 (30.7%) @2.4x, remaining 24:22 RBU 100.0% UBU 97.9%
2128740352/6896073575 (30.9%) @2.4x, remaining 24:17 RBU 100.0% UBU 89.6%
2139717632/6896073575 (31.0%) @2.4x, remaining 24:15 RBU 100.0% UBU 97.9%
2150367232/6896073575 (31.2%) @2.3x, remaining 24:12 RBU 100.0% UBU 97.9%
2160885760/6896073575 (31.3%) @2.3x, remaining 24:08 RBU 100.0% UBU 100.0%
2171994112/6896073575 (31.5%) @2.4x, remaining 24:06 RBU 100.0% UBU 100.0%
2183135232/6896073575 (31.7%) @2.4x, remaining 24:02 RBU 100.0% UBU 100.0%
2194243584/6896073575 (31.8%) @2.4x, remaining 23:57 RBU 100.0% UBU 100.0%
2205351936/6896073575 (32.0%) @2.4x, remaining 23:55 RBU 100.0% UBU 100.0%
2216361984/6896073575 (32.1%) @2.4x, remaining 23:51 RBU 100.0% UBU 95.8%
2226388992/6896073575 (32.3%) @2.2x, remaining 23:48 RBU 100.0% UBU 89.6%
2237497344/6896073575 (32.4%) @2.4x, remaining 23:46 RBU 100.0% UBU 89.6%
2248605696/6896073575 (32.6%) @2.4x, remaining 23:41 RBU 100.0% UBU 89.6%
2259746816/6896073575 (32.8%) @2.4x, remaining 23:37 RBU 100.0% UBU 89.6%
2270789632/6896073575 (32.9%) @2.4x, remaining 23:35 RBU 100.0% UBU 89.6%
2281996288/6896073575 (33.1%) @2.4x, remaining 23:31 RBU 100.0% UBU 87.5%
2291761152/6896073575 (33.2%) @2.1x, remaining 23:28 RBU 100.0% UBU 89.6%
2303000576/6896073575 (33.4%) @2.4x, remaining 23:26 RBU 100.0% UBU 95.8%
2314108928/6896073575 (33.6%) @2.4x, remaining 23:21 RBU 100.0% UBU 93.8%
2325217280/6896073575 (33.7%) @2.4x, remaining 23:17 RBU 100.0% UBU 95.8%
2336358400/6896073575 (33.9%) @2.4x, remaining 23:15 RBU 100.0% UBU 95.8%
2347335680/6896073575 (34.0%) @2.4x, remaining 23:11 RBU 100.0% UBU 95.8%
2357428224/6896073575 (34.2%) @2.2x, remaining 23:08 RBU 100.0% UBU 93.8%
2368569344/6896073575 (34.3%) @2.4x, remaining 23:05 RBU 100.0% UBU 97.9%
2379677696/6896073575 (34.5%) @2.4x, remaining 23:01 RBU 100.0% UBU 100.0%
2390818816/6896073575 (34.7%) @2.4x, remaining 22:57 RBU 100.0% UBU 97.9%
2401861632/6896073575 (34.8%) @2.4x, remaining 22:55 RBU 100.0% UBU 97.9%
2413035520/6896073575 (35.0%) @2.4x, remaining 22:51 RBU 100.0% UBU 97.9%
2422996992/6896073575 (35.1%) @2.2x, remaining 22:47 RBU 100.0% UBU 97.9%
2434138112/6896073575 (35.3%) @2.4x, remaining 22:45 RBU 100.0% UBU 100.0%
2445246464/6896073575 (35.5%) @2.4x, remaining 22:41 RBU 100.0% UBU 100.0%
2456354816/6896073575 (35.6%) @2.4x, remaining 22:37 RBU 100.0% UBU 100.0%
2467495936/6896073575 (35.8%) @2.4x, remaining 22:35 RBU 100.0% UBU 100.0%
2478538752/6896073575 (35.9%) @2.4x, remaining 22:30 RBU 100.0% UBU 100.0%
2488565760/6896073575 (36.1%) @2.2x, remaining 22:27 RBU 100.0% UBU 100.0%
2499674112/6896073575 (36.2%) @2.4x, remaining 22:25 RBU 100.0% UBU 100.0%
2510815232/6896073575 (36.4%) @2.4x, remaining 22:21 RBU 100.0% UBU 100.0%
2521923584/6896073575 (36.6%) @2.4x, remaining 22:17 RBU 100.0% UBU 100.0%
2532933632/6896073575 (36.7%) @2.4x, remaining 22:14 RBU 100.0% UBU 100.0%
2544173056/6896073575 (36.9%) @2.4x, remaining 22:10 RBU 100.0% UBU 100.0%
2554101760/6896073575 (37.0%) @2.2x, remaining 22:07 RBU 100.0% UBU 100.0%
2565079040/6896073575 (37.2%) @2.4x, remaining 22:05 RBU 100.0% UBU 89.6%
2576351232/6896073575 (37.4%) @2.4x, remaining 22:01 RBU 100.0% UBU 87.5%
2587394048/6896073575 (37.5%) @2.4x, remaining 21:57 RBU 99.9% UBU 89.6%
2598567936/6896073575 (37.7%) @2.4x, remaining 21:54 RBU 100.0% UBU 89.6%
2609610752/6896073575 (37.8%) @2.4x, remaining 21:50 RBU 100.0% UBU 89.6%
2620325888/6896073575 (38.0%) @2.3x, remaining 21:47 RBU 100.0% UBU 89.6%
2630746112/6896073575 (38.1%) @2.3x, remaining 21:45 RBU 100.0% UBU 89.6%
2641887232/6896073575 (38.3%) @2.4x, remaining 21:41 RBU 100.0% UBU 91.7%
2653028352/6896073575 (38.5%) @2.4x, remaining 21:37 RBU 100.0% UBU 91.7%
2664136704/6896073575 (38.6%) @2.4x, remaining 21:34 RBU 100.0% UBU 91.7%
2675245056/6896073575 (38.8%) @2.4x, remaining 21:30 RBU 100.0% UBU 89.6%
2686320640/6896073575 (39.0%) @2.4x, remaining 21:26 RBU 100.0% UBU 91.7%
2696183808/6896073575 (39.1%) @2.1x, remaining 21:25 RBU 100.0% UBU 91.7%
2707324928/6896073575 (39.3%) @2.4x, remaining 21:21 RBU 100.0% UBU 91.7%
2718433280/6896073575 (39.4%) @2.4x, remaining 21:17 RBU 100.0% UBU 91.7%
2729541632/6896073575 (39.6%) @2.4x, remaining 21:14 RBU 100.0% UBU 91.7%
2740682752/6896073575 (39.7%) @2.4x, remaining 21:10 RBU 100.0% UBU 93.8%
2751758336/6896073575 (39.9%) @2.4x, remaining 21:06 RBU 100.0% UBU 91.7%
2761588736/6896073575 (40.0%) @2.1x, remaining 21:05 RBU 100.0% UBU 91.7%
2772697088/6896073575 (40.2%) @2.4x, remaining 21:01 RBU 100.0% UBU 93.8%
2783838208/6896073575 (40.4%) @2.4x, remaining 20:57 RBU 100.0% UBU 93.8%
2794946560/6896073575 (40.5%) @2.4x, remaining 20:54 RBU 100.0% UBU 93.8%
2806054912/6896073575 (40.7%) @2.4x, remaining 20:50 RBU 99.9% UBU 93.8%
2817196032/6896073575 (40.9%) @2.4x, remaining 20:46 RBU 100.0% UBU 93.8%
2827091968/6896073575 (41.0%) @2.1x, remaining 20:44 RBU 100.0% UBU 93.8%
2838200320/6896073575 (41.2%) @2.4x, remaining 20:41 RBU 100.0% UBU 95.8%
2849275904/6896073575 (41.3%) @2.4x, remaining 20:37 RBU 100.0% UBU 95.8%
2860449792/6896073575 (41.5%) @2.4x, remaining 20:34 RBU 100.0% UBU 95.8%
2871590912/6896073575 (41.6%) @2.4x, remaining 20:30 RBU 99.9% UBU 95.8%
2882699264/6896073575 (41.8%) @2.4x, remaining 20:26 RBU 100.0% UBU 91.7%
2892595200/6896073575 (41.9%) @2.1x, remaining 20:24 RBU 100.0% UBU 95.8%
2903703552/6896073575 (42.1%) @2.4x, remaining 20:20 RBU 100.0% UBU 97.9%
2914811904/6896073575 (42.3%) @2.4x, remaining 20:16 RBU 100.0% UBU 97.9%
2925821952/6896073575 (42.4%) @2.4x, remaining 20:14 RBU 100.0% UBU 97.9%
2937061376/6896073575 (42.6%) @2.4x, remaining 20:10 RBU 100.0% UBU 97.9%
2948169728/6896073575 (42.8%) @2.4x, remaining 20:06 RBU 100.0% UBU 97.9%
2958065664/6896073575 (42.9%) @2.1x, remaining 20:04 RBU 100.0% UBU 97.9%
2969174016/6896073575 (43.1%) @2.4x, remaining 20:00 RBU 100.0% UBU 100.0%
2980282368/6896073575 (43.2%) @2.4x, remaining 19:56 RBU 100.0% UBU 100.0%
2991423488/6896073575 (43.4%) @2.4x, remaining 19:54 RBU 100.0% UBU 100.0%
3002368000/6896073575 (43.5%) @2.4x, remaining 19:50 RBU 100.0% UBU 100.0%
3013640192/6896073575 (43.7%) @2.4x, remaining 19:46 RBU 100.0% UBU 100.0%
3023634432/6896073575 (43.8%) @2.2x, remaining 19:44 RBU 100.0% UBU 100.0%
3034742784/6896073575 (44.0%) @2.4x, remaining 19:40 RBU 100.0% UBU 91.7%
